*基于中国银行的政策,中国银行客户通过银联在线存款,每笔交易不可以超过5万元人民币。 ----------------------------------------------------------------------------------- 福汇平台Fxcm其他入金通道(点击查看其他入金通道): ● 电汇入金 >> ● 银联入金 >> ----------------------------------------------------------------------------------- 重要通知: 根据我们的规定,我们无法接受现金直接存入至我们的银行账户。所有存款必须通过您名下的银行账户以电子方式转账予我们。福汇并不接受第三者汇款,我们不保证能否收到或退回有关汇款。 可以查看福汇Fxcm官网,电汇样本:点击查看样本>> 英镑存款 |
---|
| 银行: | Barclays Bank PLC 1 Churchill Place, Canary Wharf, London, E14 5HP, United Kingdom |
---|
Sort Code: | 20-67-59 |
---|
国际汇款代码: | BARCGB22 |
---|
IBAN: | GB69BARC20675983991121 |
---|
收款公司: | Forex Capital Markets Ltd. |
---|
收款公司地址: | Northern & Shell Building, 10 Lower Thames Street, 8th Floor, London EC3R 6AD, United Kingdom |
---|
收款银行账号: | 83991121 |
---|
汇款附言: | 客户名称及账户号码(如属新账户,请写上临时账户号码) |
---|
欧元存款 |
---|
| 银行: | Barclays Bank PLC 1 Churchill Place, Canary Wharf, London, E14 5HP, United Kingdom |
---|
Sort Code: | 20-67-59 |
---|
国际汇款代码: | BARCGB22 |
---|
IBAN: | GB06BARC20675982934955 |
---|
收款公司: | Forex Capital Markets Ltd. |
---|
收款公司地址: | Northern & Shell Building, 10 Lower Thames Street, 8th Floor, London EC3R 6AD, United Kingdom |
---|
收款银行账号: | 82934955 |
---|
汇款附言: | 客户名称及账户号码(如属新账户,请写上临时账户号码) |
---|
美元存款 |
---|
| 银行: | Bank of America, N.A. 150 Broadway, New York, NY 10038 United States |
---|
ABA: | 026009593 |
---|
国际汇款代码: | BOFAUS3N |
---|
收款公司: | Forex Capital Markets Ltd. |
---|
收款公司地址: | Forex Capital Markets, Ltd., Northern and Shell Building, 10 Lower Thames Street, 8th Floor, London, EC3R 6AD |
---|
收款银行账号: | 483024234411 |
---|
汇款附言: | 客户名称及账户号码(如属新账户,请写上临时账户号码) |
---|
美元存款 - 英国居民 |
---|
| 银行: | Barclays Bank PLC 1 Churchill Place, Canary Wharf, London, E14 5HP, United Kingdom |
---|
Sort Code: | 20-67-59 |
---|
国际汇款代码: | BARCGB22 |
---|
IBAN: | GB66BARC20675975873633 |
---|
收款公司: | Forex Capital Markets Ltd. |
---|
收款公司地址: | Northern & Shell Building, 10 Lower Thames Street, 8th Floor, London EC3R 6AD, United Kingdom |
---|
收款银行账号: | 75873633 |
---|
汇款附言: | 客户名称及账户号码(如属新账户,请写上临时账户号码) |
---|
日元存款 |
---|
| 银行: | Barclays Bank PLC 155 Bishopsgate London EC2M 3XA England |
---|
Sort Code: | 206759 |
---|
国际汇款代码: | BARCGB22 |
---|
IBAN: | GB10BARC20675962676433 |
---|
收款公司: | Forex Capital Markets Ltd. |
---|
收款公司地址: | Forex Capital Markets Ltd., Northern & Shell Building, 10 Lower Thames Street, 8th Floor, London EC3R 6AD, United Kingdom |
---|
收款银行账号: | 62676433 |
---|
汇款附言: | 客户名称及账户号码(如属新账户,请写上临时账户号码) |
---|
加元存款 |
---|
| 银行: | Bank of America, N.A. Canada Branch, 200 Front Street West, 26th Floor; Toronto, Ontario, M5V 3L2, Canada |
---|
Sort Code: | 40-05-15 |
---|
国际汇款代码: | BOFACATT |
---|
Financial Institution Code: | 241 |
---|
Transit/Branch #: | 56792 |
---|
收款公司: | Forex Capital Markets Ltd. |
---|
收款公司地址: | Forex Capital Markets Ltd., Northern & Shell Building, 10 Lower Thames Street, 8th Floor, London EC3R 6AD, United Kingdom |
---|
收款银行账号: | 50859216 |
---|
汇款附言: | 客户名称及账户号码(如属新账户,请写上临时账户号码) |
---|
纽元存款 |
---|
| 银行: | Barclays Bank PLC 1 Churchill Place, Canary Wharf, London, E14 5HP, United Kingdom |
---|
Sort Code: | 20-67-59 |
---|
国际汇款代码: | BARCGB22 |
---|
IBAN: | GB87BARC20675964389522 |
---|
收款公司: | Forex Capital Markets Ltd. |
---|
收款公司地址: | Forex Capital Markets, Ltd., Northern and Shell Building, 10 Lower Thames Street, 8th Floor, London, EC3R 6AD |
---|
收款银行账号: | 64389522 |
---|
汇款附言: | 客户名称及账户号码(如属新账户,请写上临时账户号码) |
---|
瑞郎存款 |
---|
| 银行: | Bank of America N.A. |
---|
银行代号:(结算号码) | 89113 |
---|
国际汇款代码: | BOFAGB3SSWI |
---|
IBAN: | CH6508726000030783016 |
---|
收款公司: | Forex Capital Markets Ltd. |
---|
收款公司地址: | Forex Capital Markets Ltd., Northern & Shell Building, 10 Lower Thames Street, 8th Floor, London EC3R 6AD, United Kingdom |
---|
收款银行账号: | 30783016 |
---|
汇款附言: | 客户名称及账户号码(如属新账户,请写上临时账户号码) |
---|
|